The pneumatic height adjustment systems, VariStand and VariBase, are professional and design-oriented total solutions for 1-leg table applications (for example side tables, overbed tables, bistro tables). They are especially characterized by easy handling and plug & play assembly. VariStand and VariBase convince in application due to the high-quality and convenient operation of the height adjustment.
Choose between a round (VariStand) and square (VariBase) guide tube for your height adjustable table. With the square version, you can choose whether the large guide tube is placed up ("Big Tube Up BTU") or down ("Big Tube Down BTD"):
|
Characteristics | |
---|---|
Diameter | 75/70 mm |
Stroke | max. 450 mm |
Retracted length (Lin) | Stroke + 166 mm |
Length extended (Loff) | Lin + stroke (max. 1,065 mm) |
Lifting force | 70 - 400 N, can be adjusted to tabletops or application weight |
Surface | Chromium-plated, powder-coated (RAL colors) |
Actuation/release | Lever, button |
Connection of the tabletop | Flange adapter (12 holes, 32 mm spacing) |
Connection of the foot part | Flange or cone |
Anti-twist protection | Integrated |
Override function | optional |
Other designs available by request.
Download
|
Characteristics | |||
---|---|---|---|
Tube dimensions | Ø 70 / Ø 65 mm | ||
Lifting force | 120 N, recommended tabletop weight ~ 6 kg Deviating F1-force by request (100 - 400 N) | ||
Connection of the tabletop | Flange (12 holes, 32 mm spacing, diameter 6.5 mm) | ||
Connection of the foot part | Flange with 4 x M6 | ||
Anti-twist protection | Integrated |
Standard product range
Download
Characteristics | |||
---|---|---|---|
Tube dimensions | Ø 65 / Ø 70 mm | ||
Lifting force | 120 N, recommended tabletop weight ~ 6 kg Deviating F1-force by request (100 - 400 N) | ||
Connection of the tabletop | Flange (12 holes, 32 mm spacing, diameter 6.5 mm) | ||
Connection of the foot part | Flange with 4 x M6 | ||
Anti-twist protection | Integrated |
Standard product range
Download
L = 180 mm | L = 280 mm | L = 500 mm | L = 600 mm |
---|---|---|---|
02152056 | 02152046 | 02152048 | 02152057 |
L = 120 mm | L = 145 mm | L = 250 mm | L = 365 mm |
---|---|---|---|
16952015 | 16952001 | 16952003 | 16952000 |