Type | Ø Tube (mm) | Ø Piston rod (mm) | Stroke max. (mm) | Extension force F1 (N) |
---|---|---|---|---|
16-4 | 22 | 10 | 495 | 100 - 1,200 |
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD | Length L | Stroke (mm) | Technical data | |
---|---|---|---|---|
248 | 98 | 16-4-148-100-AM8-BM8 | ||
288 | 120 | 16-4-163-125-AM8-BM8 | ||
348 | 148 | 16-4-198-150-AM8-BM8 | ||
367 | 150 | 16-4-198-170-AM8-BM8 | ||
406 | 168 | 16-4-236-170-AM8-BM8 | ||
448 | 198 | 16-4-248-200-AM8-BM8 | ||
548 | 248 | 16-4-298-250-AM8-BM8 | ||
648 | 295 | 16-4-348-300-AM8-BM8 | ||
748 | 345 | 16-4-398-350-AM8-BM8 | ||
768 | 345 | 16-4-418-350-AM8-BM8 | ||
848 | 395 | 16-4-448-400-AM8-BM8 | ||
948 | 445 | 16-4-498-450-AM8-BM8 | ||
1,048 | 495 | 16-4-548-500-AM8-BM8 |
The extension force F1 can at a minimum be 100 N and at maximum be 1,200 N. The gradation of forces can be individually selected. Please specify the extension force and the desired connections (see downloads) when ordering as follows:
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD | Length L | Stroke (mm) | Technical data | Order number | |
---|---|---|---|---|---|
283 | 95 | 16-4-153-100-A23-B23 | 01625043 | ||
383 | 145 | 16-4-203-150-A23-B23 | 01625044 | ||
483 | 195 | 16-4-253-200-A23-B23 | 01625045 | ||
586 | 245 | 16-4-294-262-A23-B23 | 01625046 | ||
683 | 295 | 16-4-353-300-A23-B23 | 01625047 | ||
783 | 345 | 16-4-403-350-A23-B23 | 01625048 | ||
883 | 395 | 16-4-453-400-A23-B23 | 01625049 | ||
983 | 445 | 16-4-503-450-A23-B23 | 01625050 | ||
1,083 | 495 | 16-4-553-500-A23-B23 | 01625051 |
The extension force F1 can at a minimum be 100 N and at at maximum be 1,200 N. The gradation of forces can be individually selected.
Easily, quickly and conveniently configure your custom gas spring from various versions and connections with the CAD configurator.