Type | Ø Tube (mm) | Ø Piston rod (mm) | Stroke max. (mm) | Extension force F1 (N) |
---|---|---|---|---|
16-1 | 15 | 6 | 150 | 50 - 420 |
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD | Length L | Stroke (mm) | Technical data | |
---|---|---|---|---|
77.5 | 20 | 16-1-53.5-24-AM6-BM6 | ||
107 | 35 | 16-1-67-40-AM6-BM6 | ||
117.5 | 40 | 16-1-72.5-45-AM6-BM6 | ||
156.5 | 60 | 16-1-91-65.5-AM6-BM6 | ||
197 | 80 | 16-1-113-84-AM6-BM6 | ||
207 | 85 | 16-1-117-90-AM6-BM6 | ||
235 | 100 | 16-1-131-104-AM6-BM6 | ||
278 | 120 | 16-1-154-124-AM6-BM6 | ||
285 | 120 | 16-1-161-124-AM6-BM6 | ||
316 | 135 | 16-1-168-148-AM6-BM6 | ||
337.5 | 150 | 16-1-183.5-154-AM6-BM6 |
The extension force F1 can at a minimum be 50 N and at maximum be 420 N. The gradation of forces can be individually selected. Please specify the extension force and the desired connections (see downloads) when ordering as follows:
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD | Length L (mm ±2) | Stroke (mm) | Technical data | Order number | |
---|---|---|---|---|---|
106 | 20 | 16-1-57-26-A17-B17 | 01625007 | ||
146 | 40 | 16-1-78-45-A17-B17 | 01625008 | ||
160 | 45 | 16-1-86-51-A17-B17 | 01625075 | ||
179 | 55 | 16-1-96-60-A17-B17 | 01625076 | ||
186 | 60 | 16-1-96-67-A17-B17 | 01625009 | ||
224 | 80 | 16-1-111-90-A17-B17 | 01625010 | ||
264 | 100 | 16-1-131-110-A17-B17 | 01625011 | ||
306 | 110 | 16-1-168-115-A17-B17 | 01625077 | ||
305.5 | 120 | 16-1-157.5-125-A17-B17 | 01625012 | ||
366 | 150 | 16-1-189-154-A17-B17 | 01625013 |
Easily, quickly and conveniently configure your custom gas spring from various versions and connections with the CAD configurator.