Type | Ø Tube (mm) | Ø Piston rod (mm) | Stroke max. (mm) | Extension force F1 (N) |
---|---|---|---|---|
16-2 | 18.5 | 8 | 250 | 80 - 750 |
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD | Length L | Stroke (mm) | Technical data | Extension force F1 | |
---|---|---|---|---|---|
128 | 40 | 16-2-78-50-AM6-BM6 | 80N < F1 < 600N | ||
168 | 57 | 16-2-109-59-AM6-BM6 |
Select the desired extension force F1:
80N < F1 < 750N | ||
206 | 80 | 16-2-121-85-AM6-BM6 | |||
218 | 85 | 16-2-128-90-AM6-BM6 | |||
248 | 100 | 16-2-138-110-AM6-BM6 | |||
268 | 105 | 16-2-158-110-AM6-BM6 | |||
288 | 120 | 16-2-163-125-AM6-BM6 | |||
328 | 140 | 16-2-178-150-AM6-BM6 | |||
367 | 160 | 16-2-203-164-AM6-BM6 | |||
408 | 180 | 16-2-223-185-AM6-BM6 | |||
453 | 195 | 16-2-253-200-AM6-BM6 | |||
447.5 | 200 | 16-2-240-207.5-AM6-BM6 | |||
489 | 220 | 16-2-264-225-AM6-BM6 | |||
547.5 | 250 | 16-2-294-253.5-AM6-BM6 |
The extension force F1 can at a minimum be 80 N and at maximum be 750 N. The gradation of forces can be individually selected. Please specify the extension force and the desired connections (see downloads) when ordering as follows:
All dimensions in mm, The standard color of the tube and the piston rod is black.
CAD | Length L | Stroke (mm) | Technical data | Order number | |
---|---|---|---|---|---|
206.5 | 60 | 16-2-108-65-A107-B23 | 01625024 | ||
246.5 | 80 | 16-2-128-85-A107-B23 | 01625025 | ||
256.5 | 90 | 16-2-128-95-A107-B23 | 01625082 | ||
286.5 | 100 | 16-2-143-110-A107-B23 | 01625026 | ||
316.5 | 120 | 16-2-158-125-A107-B23 | 01625083 | ||
326.5 | 120 | 16-2-168-125-A107-B23 | 01625027 | ||
354.5 | 133 | 16-2-183-138-A107-B23 | 01625084 | ||
364.5 | 140 | 16-2-186-145-A107-B23 | 01625028 | ||
407.5 | 160 | 16-2-201-173-A107-B23 | 01625029 | ||
444 | 178 | 16-2-229.5-181-A107-B23 | 01625030 | ||
485.5 | 200 | 16-2-240-212-A107-B23 | 01625031 | ||
525.5 | 220 | 16-2-267-225-A107-B23 | 01625032 | ||
586.5 | 250 | 16-2-291-262-A107-B23 | 01625033 |
Easily, quickly and conveniently configure your custom gas spring from various versions and connections with the CAD configurator.