Standard range of Liftline gas springs type 16-6
| Type | Ø Tube (mm) | Ø Piston rod (mm) | Stroke max. (mm) | Extension force F1 (N) |
|---|---|---|---|---|
| 16-6 | 28 | 14 | 500 | 200 - 2,490 |
Gas spring type 16-6 Thread/Thread
All dimensions in mm, The standard color of the tube and the piston rod is black.
| CAD | Length L | Stroke (mm) | Technical data | Extension Force F1 | |
|---|---|---|---|---|---|
| 218 | 70 | 16-6-118-100-AM8-BM8 | 200N < F1 < 1,550N | ||
| 268 | 98 | 16-6-168-100-AM8-BM8 |
extension force F1 :
200N < F1 < 1,800N | ||
| 368 | 145 | 16-6-218-150-AM8-BM8 | |||
| 468 | 198 | 16-6-268-200-AM8-BM8 | |||
| 568 | 248 | 16-6-318-250-AM8-BM8 | |||
| 668 | 298 | 16-6-368-300-AM8-BM8 | |||
| 768 | 348 | 16-6-418-350-AM8-BM8 | |||
| 874 | 398 | 16-6-474-400-AM8-BM8 | |||
| 963 | 450 | 16-6-508-455-AM8-BM8 | |||
| 1,070 | 500 | 16-6-565-505-AM8-BM8 |
The extension force F1 can at a minimum be 200N and at maximum be 1,800N. The gradation of forces can be individually selected. Please specify the extension force and the desired connections (see downloads) when ordering as follows:
Gas spring type 16-6 with High Force, Thread/Thread
All dimensions in mm, The standard color of the tube and the piston rod is black.
| Length L (mm ±2) | Stroke (mm) | Technical data | Extension Force F1 |
|---|---|---|---|
| 218 | 70 | 16-6-118-100-AM8-BM8 | 1,801N < F1 < 2,050N |
| 268 | 98 | 16-6-168-100-AM8-BM8 | 1,801N < F1 < 2,490N |
| 368 | 145 | 16-6-218-150-AM8-BM8 | 1,801N < F1 < 2,490N |
| 468 | 198 | 16-6-268-200-AM8-BM8 | 1,801N < F1 < 2,450N |
| 568 | 248 | 16-6-318-250-AM8-BM8 | 1,801N < F1 < 2,450N |
| 668 | 298 | 16-6-368-300-AM8-BM8 | 1,801N < F1 < 2,400N |
| 768 | 348 | 16-6-418-350-AM8-BM8 | 1,801N < F1 < 2,400N |
| 874 | 398 | 16-6-474-400-AM8-BM8 | 1,801N < F1 < 2,400N |
| 963 | 450 | 16-6-508-455-AM8-BM8 | 1,801N < F1 < 2,390N |
| 1,070 | 500 | 16-6-565-505-AM8-BM8 | 1,801N < F1 < 2,400N |
Are you already familiar with our gas spring CAD configurator?
Easily, quickly and conveniently configure your custom gas spring from various versions and connections with the CAD configurator.





