Dampers from SUSPA guarantee an even and consistent damping. They are ideal as a movement damper for a variety of applications. Due to the wide range of both length and damping variants, hydraulic dampers HD25 support the smooth control of the movement while lifting and lowering your individual flap application.
Type | Ø Tube (mm) | Ø Piston rod (mm) | Hydr. stroke (mm) | Mech. stroke (mm) | Damping forces (N) | Color tube | Color piston rod |
---|---|---|---|---|---|---|---|
HD25 | 25 | 8 | 91 - 206 | 91 - 206 | 100 - 4000 | black | chrome |
Length (mm) | Stroke (mm) | Damping forces (N)1 | Order number | |||
---|---|---|---|---|---|---|
Extended length Lout | Compressed length Lin | Hydr. | Mech. | Tension | Comp. | |
231 | 140 | 91 | 91 | 650 | < 100 | 01110650 |
1500 | < 100 | 01110651 | ||||
308 | 179 | 105 | 129 | < 100 | 650 | 01110653 |
< 100 | 1500 | 01110654 | ||||
< 100 | 4000 | 01110655 | ||||
320 | 179 | 141 | 141 | 650 | < 100 | 01110656 |
1500 | < 100 | 01110657 | ||||
426 | 238 | 153 | 188 | < 100 | 650 | 01110659 |
< 100 | 1500 | 01110660 | ||||
< 100 | 4000 | 01110661 | ||||
498 | 2922 | 206 | 206 | 650 | < 100 | 01110662 |
1,500 | < 100 | 01110663 | ||||
498 | 2922 | 166 | 206 | < 100 | 650 | 01110665 |
< 100 | 1500 | 01110666 | ||||
< 100 | 4000 | 01110667 |
1Test speed linear: 100 mm/s
2With this length the actual value of the compressed length is different than you can see in the list above.