The electric lifting columns for the office sector make it effortless to change working positions between seated and standing positions and are characterized by an elegant design, very quite movement and large adjustment travel. All ELS systems are optionally available with a collision detection, which automatically stops the ELS system as soon as an obstacle blocks the travel path.
We offer the following lifting columns with two or three cross-beams, with a large guide tube up ("Big Tube Up BTU") or large guide tube down ("Big Tube Down BTD"):
You can download the operating instructions for the square lifting columns here.
Our table base frames were specially developed for the ELS3 lifting column series and can be equipped with different lifting columns, controls and control elements.
Create with our table base frames your own height adjustable and ergonomic desk.
The adjustable table base VariFrame comes with a split cross beam which is variable and can be adjusted to different table top sizes.
Model name | Table base frame VariFrame |
---|---|
Color | silver grey RAL 9006, white RAL 9003, black RAL 9005, graphite similar to RAL 7024 |
Cross beam length | two-piece traverse, adjustable length of frame from 1,140 to 1,940 mm |
Desk top dimension length | 1,200 - 2,000 mm |
Desk top dimension depth | 700 - 800 mm |
Material | steel profile |
Fixing plate length | 545 mm |
Adjustment range (stroke) until top of frame | ELS3-500S: 680 - 1,180 mm ELS3-650: 595 - 1,245 mm |
Maximum load table frame | 100 kg |
Adjustment speed | ELS3-500S: 35 mm/s ELS3-650: 38 mm/s |
Accessories | screws, adjustable feet |
For lifting columns | can be combined with all SUSPA® lifting columns |
Foot base | length: 750 mm, depth: 90 mm, height: 30 mm |
You can download the operating instructions for the VariFrame table base frame here.
The table base FixFrame consists of a fixed cross beam, available in five different sizes.
Model name | Table base frame FixFrame |
---|---|
Color | silver grey RAL 9006, white RAL 9003, black RAL 9005, graphite similar to RAL 7024 |
Cross beam length | fixed cross beam lengths: 1,140 mm, 1,340 mm, 1,540 mm, 1,740 mm, 1,940 mm |
Desk top dimension length | 1,200 mm, 1,400 mm, 1,600 mm, 1,800 mm, 2,000 mm |
Desk top dimension depth | 700 - 800 mm |
Material | steel profile |
Fixing plate length | 545 mm |
Adjustment range (stroke) until top of frame | ELS3-500S: 680 - 1,180 mm ELS3-650: 595 - 1,245 mm |
Maximum load table frame | 100 kg |
Adjustment speed | ELS3-500S: 35 mm/s ELS3-650: 38 mm/s |
Accessories | screws, adjustable feet |
For lifting columns | can be combined with all SUSPA® lifting columns |
Foot base | length: 750 mm, depth: 90 mm, height: 30 mm |
For team workplaces we offer a complete table base frame, suitable for table tops from 1,200 mm to 2,000 mm. With the so called bench-solution you will achieve the ideal use of space in your office.
Model name | Table base frame Bench |
---|---|
Color | silver grey RAL 9006, white RAL 9003, black RAL 9005, graphite similar to RAL 7024 |
Cross beam length | see VariFrame or FixFrame |
Desk top dimension length | 1,200 mm, 1,400 mm, 1,600 mm, 1,800 mm, 2,000 mm |
Desk top dimension depth | 700 - 800 mm |
Material | steel profile |
Fixing plate length | 545 mm |
Adjustment range (stroke) until top of frame | 606 - 1,256 mm |
Accessories | screws, expander plugs with adjustable sliding feet |
For lifting columns | for all square lifting columns BTD (Big Tube Down) |
Our 3-leg-table frame offers a very big work place for corner desks.
Model name | Table base frame corner desk |
---|---|
Color | silver grey RAL 9006, white RAL 9003, black RAL 9005, graphite similar to RAL 7024 |
Cross beam length | fixed cross beam: 1,140 mm, 1,340 mm, 1,540 mm, 1,740 mm, 1,940 mm adjustable cross beam: 1,140 mm - 1,940 mm |
Desk top dimension | see pictogram above |
Material | steel profile |
Fixing plate length (3 pieces) | 545 mm |
Adjustment range (stroke) until top of frame | ELS3-500S: 680 - 1,180 mm ELS3-650: 595 - 1,245 mm |
Maximum load table frame | 150 kg |
Adjustment speed | ELS3-500S: 35 mm/s ELS3-650: 38 mm/s |
Accessories | screws, adjustable feet |
For lifting columns | can be combined with all SUSPA® lifting columns |
Foot base | length: 1x750 mm and 2x550 mm, depth: 90 mm, height: 30 mm |
COMPACT controller
|
|
SMART controller
|
|
available for the control boxes COMPACT and SMART
for different countries
LOGIClink provides connectivity and control, allowing for communication and customization of the user‘s work Environment. | ![]() |
Hand switch Up-Down HSM-OD-2-LD | Hand switch Up-Down TOUCHbasic DN | Hand switch Up-Down, Inlay TOUCHbasic IL |
---|---|---|
![]() | ![]() | ![]() |
Order number: 09810010 | Order number: 09810126 | Order number: 09810127 |
Hand switch Memory HSU-C-FL-LD-SM | Hand switch Memory TOUCHfx | Hand switch Memory, Inlay TOUCHinlay |
---|---|---|
![]() | ![]() | ![]() |
Order number: 09810158 | Order number: 09810123 | Order number: 09810128 |